Find All Cricket Records,Stats,Score Cards etc In Each Format Of Game Test Cricket,ODI Cricket,T20I,IPL and More!
ODI Records and Stats
ODI Stats
|
Record Holder
|
---|---|
Most Runs in ODI Cricket | 18426 Runs by Sachin Tendulkar(IND) |
Most Hundreds in ODI | 50 Centuries(100s) by Virat Kohli(IND) |
Most Fifties in ODI | 96 Fifties(50s) by Sachin Tendulkar(IND) |
Most Wickets in ODI | 534 Wickets by Muthiah Muralidaran(SL) |
Most Sixes in ODI | 351 Sixes by Shahid Afridi(PAK) |
Most Fours in ODI | 2016 Fours by Sachin Tendulkar(IND) |
Highest Team Score in ODI | 498/4 by England Cricket Team Against Netherlands |
Lowest Team Score in ODI | 35/10 by Zimbabwe Cricket Team Against Sri Lanka |
Highest Individual Score in ODI | 264 by Rohit Sharma(IND) |
Most Duck Outs In ODI | 34 by Sanath Jayasuriya(SL) |
Test Cricket Records and Stats
ODI Stats
|
Record Holder
|
---|---|
Most Runs in Test Cricket | 15921 Runs by Sachin Tendulkar(IND) |
Most Hundreds in Test Cricket | 51 Centuries(100s) by Sachin Tendulkar(IND) |
Most Fifties in Test Cricket | 68 Fifties(50s) by Sachin Tendulkar(IND) |
Most Wickets in Test Cricket | 800 Wickets by Muthiah Muralidaran(SL) |
Most Sixes in Test Cricket | 128 Sixes by Ben Stokes(ENG) |
Most Fours in Test Cricket | 2058 Fours by Sachin Tendulkar(IND) |
Highest Team Score in Test Cricket | 952/6d by Sri Lankan Cricket Team Against India |
Lowest Team Score in Test Cricket | 26/10 by New Zealand Cricket Team Against England |
Highest Individual Score in Test Cricket | 400* Runs by Brian Lara(WI) |
Most Duck Outs In Test Cricket | 43 by Courtney Walsh(WI) |
T20I Records and Stats
ODI Stats
|
Record Holder
|
---|---|
Most Runs in T20I | 4037 Runs by Virat Kohli(IND) |
Most Hundreds in T20I | 05 Centuries(100s) by Glenn Maxwell(AUS) |
Most Fifties in T20I | 37 Fifties(50s) by Virat Kohli(IND) |
Most Wickets in T20I | 157 Wickets by Tim Southee(NZ) |
Most Sixes in T20I | 190 Sixes by Rohit Sharma(IND) |
Most Fours in T20I | 407 Fours by Paul Stirling(IRE) |
Highest Team Score in T20I | 314/3 by Nepal Cricket Team Against Mongolia |
Lowest Team Score in T20I | 10/10 by Isle of Man Cricket Team Against Spain |
Highest Individual Score in T20I | 172 Runs by Aaron Finch(AUS) |
Most Duck Outs In T20I | 13 by Paul Stirling(IRE) |
IPL Records and Stats
ODI Stats
|
Record Holder
|
---|---|
Most Runs in IPL | 7466 Runs by Virat Kohli(RCB) |
Most Hundreds in IPL | 07 Centuries(100s) by Virat Kohli(RCB) |
Most Fifties in IPL | 62 Fifties(50s) by David Warner(DC/SRH) |
Most Wickets in IPL | 193 Wickets by 193(MI/RCB/RR) |
Most Sixes in IPL | 357 Sixes by Chris Gayle(KKR/KXIP/PBKS/RCB) |
Most Fours in IPL | 766 Fours by Shikhar Dhawan(DC/MI/PBKS/SRH) |
Highest Team Score in IPL | 277/3 by SRH Against MI |
Lowest Team Score in IPL | 49/10 by RCB Against KKR |
Highest Individual Score in IPL | 175* Runs by Chris Gayle(RCB) |
Most Duck Outs In IPL | 17 by Dinesh Karthik(DC/GL/KKR/KXIP/MI/RCB) |